Bhool Bhulaiyaa 3 UAE Advance Sales Day1 01Nov - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Reel - Dubai Mall | AED 34,663 | 327 | 20 | 15% |
Vox City Centre Deira | AED 31,775 | 553 | 18 | 14% |
Vox Burjuman | AED 23,456 | 445 | 11 | 26% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 20,563 | 429 | 9 | 16% |
Vox City Centre Mirdif | AED 16,875 | 305 | 4 | 38% |
Vox Mall of the Emirates | AED 13,665 | 235 | 5 | 55% |
Vox City Centre Sharjah | AED 9,772 | 199 | 9 | 18% |
Vox City Centre Ajman | AED 8,732 | 147 | 4 | 14% |
Reel - Dubai Marina Mall | AED 5,772 | 111 | 6 | 10% |
Vox Wafi Mall at Wafi City | AED 5,539 | 97 | 8 | 6% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 161,890 | 3009 | 123 | 14% |
Reel Cinemas | AED 42,619 | 480 | 30 | 13% |
Novo Cinemas | AED 8,186 | 189 | 27 | 4% |
Royal Cinemas | AED 5,813 | 135 | 19 | 3% |
Star Cinemas | AED 2,142 | 51 | 52 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hindi | AED 220,650 | 3864 | 251 | 9% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 190,382 | 3345 | 234 | 9% |
Vox MAX PLF | AED 30,268 | 519 | 13 | 14% |
DOLBY 2D | AED 0 | 0 | 1 | 0% |
SUITES 2D | AED 0 | 0 | 3 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion